Simple plans built for tradespeople and small service businesses.
All plans include a 7-day free trial. No credit card required to start.
See exactly what's included in each plan
| Feature | Starter £39/mo | Pro £79/mo | Enterprise Custom |
|---|---|---|---|
| Call Handling | |||
| 24/7 AI answering | ✓ | ✓ | ✓ |
| Dedicated UK business phone number | ✓ | ✓ | ✓ |
| Unlimited AI-answered calls | ✓ | ✓ | ✓ |
| Professional greeting using your business name | ✓ | ✓ | ✓ |
| AI voice options | 2 voices | 8 voices | Custom |
| Human call forwarding option | ✓ | ✓ | ✓ |
| Short-call filter (ignore hang-ups under 30s) | ✓ | ✓ | ✓ |
| Spam call blocking (manual + auto-detection) | ✓ | ✓ | ✓ |
| Missed call detection & SMS alert | ✓ | ✓ | ✓ |
| Lead Capture | |||
| Structured message taking | ✓ | ✓ | ✓ |
| AI-generated call summaries | ✓ | ✓ | ✓ |
| Full conversation transcripts | ✓ | ✓ | ✓ |
| Callback confirmation SMS to caller | ✓ | ✓ | ✓ |
| Instant job details SMS to tradesperson | ✓ | ✓ | ✓ |
| Automatic call labelling | ✓ | ✓ | ✓ |
| Emergency Handling | |||
| Emergency call detection | ✓ | ✓ | ✓ |
| Emergency SMS alert to tradesperson | ✓ | ✓ | ✓ |
| Emergency SMS confirmation to caller | ✓ | ✓ | ✓ |
| Business Setup | |||
| Trade selection (plumber, electrician, etc.) | ✓ | ✓ | ✓ |
| Service exclusion list | ✓ | ✓ | ✓ |
| Special services / emergency services list | ✓ | ✓ | ✓ |
| Business description for AI context | ✓ | ✓ | ✓ |
| Custom FAQ answers for common questions | ✓ | ✓ | ✓ |
| Booking System | |||
| Voice appointment booking during calls | — | ✓ | ✓ |
| Shareable online booking page | — | ✓ | ✓ |
| Toggle bookings on/off | — | ✓ | ✓ |
| Reschedule/cancel SMS notifications | — | ✓ | ✓ |
| Customer self-cancellation link | — | ✓ | ✓ |
| Booking Notifications | |||
| Booking confirmation and reminder SMS | — | ✓ | ✓ |
| Scheduling | |||
| Smart availability based on working hours | — | ✓ | ✓ |
| Travel-aware scheduling | — | ✓ | ✓ |
| Service area radius settings | — | ✓ | ✓ |
| Calendar Integration | |||
| Google Calendar sync | — | ✓ | ✓ |
| Apple / Outlook calendar feed (ICS) | ✓ | ✓ | ✓ |
| Analytics | |||
| Call metrics dashboard | ✓ | ✓ | ✓ |
| Top enquiry keywords | ✓ | ✓ | ✓ |
| Call tag breakdown | ✓ | ✓ | ✓ |
| Booking funnel analytics | — | ✓ | ✓ |
| Dashboard | |||
| Recent activity overview | ✓ | ✓ | ✓ |
| Support & Billing | |||
| Secure billing & invoices | ✓ | ✓ | ✓ |
| Self-service upgrades & cancellation | ✓ | ✓ | ✓ |
| Phone number retention after cancellation | ✓ | ✓ | ✓ |
| Enterprise | |||
| Multi-location support | — | — | ✓ |
| Custom AI behaviour configuration | — | — | ✓ |
| Webhook & integration access | — | — | ✓ |
| Priority support | — | — | ✓ |
Start your 7-day free trial today. No credit card required.
Start Free Trial